| ORGANIZATION NAME | PROGRAM DESCRIPTION | AMOUNT FUNDED |
| Amos House | Transitional Living Program for homeless families and individuals | $10,000.00 |
| American Parkinson Disease Association, CT Chapter | Launch of "Good Start" program, education for recently diagnosed and loved ones | $2,500.00 |
| Ann's Place The Home of I Can | Kids Kan cancer support services for children whose parent or sibling has been diagnosed | $10,000.00 |
| Chore Service | Cost of services for non-medical help at home for the elderly & disabled | $10,000.00 |
| Christian Community Outreach Ministries, Inc. | Development of life skill training center for men recovering from addiction/felony
| $5,000.00 |
| City of Danbury School Based Health Centers | Anti-violence outreach and education to school-aged children in Danbury | $5,000.00 |
| Community Culinary School of Northwestern CT | Assistance for food, student uniforms and supplies | $7,000.00 |
| Connecticut Institute for Communities | Professional, trained staff for Danbury's Harambee Youth Center | $5,000.00 |
| Daily Bread | Food and refrigerators for ecumenical food pantry program | $5,000.00 |
| Families Network of Western Connecticut | Program for first time parents who are at greatest risk for child neglect/abuse
| $10,000.00 |
| Family & Children's Aid | Carpet and furniture for Harmony House
| $10,000.00 |
| Jericho Partnership, Inc. | Pathways Academy for at-risk, 6th and 7th grade boys | $10,000.00 |
| Kent Children's Center, Inc. | Scholarship Program for needy families | $4,500.00 |
| Kent Village Housing for the Elderly | Replacement of 3 kitchens at Templeton Farm Apartments | $10,000.00 |
| Kevin's Community Center | Support for the free medical clinic | $5,000.00 |
| Literacy Volunteers of America - Danbury, Inc. | General operating expenses, tuition assistance | $10,000.00 |
| Rebuilding Together Litchfield County | Purchase of material/skilled technicians for home modifications and repairs | $5,000.00 |
| Salvation Army Danbury Corps | The Community Emergency Assistance Program | $10,000.00 |
| Southbury-Middlebury Youth and Family Services | 2 6-week group therapy programs for parents and children diagnosed with ADHD | $2,000.00 |
TBICO - The Bridge to Independence & Career Opportunities
| The Corporate Edge Skills Training program | $10,000.00 |
| Voice for Joanie | Purchase of an eye response system voice communicator
| $10,000.00 |
| Total | | $156,000.00 |